Large Flexible Dismantling Joint is a new type of pipe connector researched and developed based on the facts of the development of our country and absorption of foreign advanced technology.The main structures are made of short pipe flange,gland,sliding tube and sealing devices and other components.It uses a unique anti-axial design and has simple structure,reliable sealing performance,and strong escapement.Besides,it has a large amount of flexible capacity and flexibility,specially apply to installation in poor working conditions,terrain occasion.
Large Flexible Dismantling Joint mainly composed by short tube flange, gland, sliding tube and sealing device. It adopt unique anti-axial force disign, simple structure, reliable sealing performance, strong anti-pull force. Has big deflection and extension amount, applicable to pipe working in bad working condition and complex terrain.
Large Flexible Dismantling Joint:
1.Self -anchoring couplings and flange adaptor
2.For ductile iron or steel pipes
3.Easy to use and to install
4.All weather installation
5.Can even be installed under water
6.Easier fitting on oval pipes
7.Ideal for pumped sewerage pipelines
Item | Name | Quality | Material |
1 | short pipe flange | 2 | Q235、20、 Q235、20、stainless steel |
2 | fixed bolt | - | Q235 |
3 | fixed nut | - | Q235 |
4 | gland | 2 | Q235、20、Q235、20、stainless steel |
5 | sliding tube | 1 | Q235、20、Q235、20、stainless steel |
6 | bolts | 1 | Q235、35、Q235、35、stainless steel |
7 | nut | - | Q235、35、Q235、35、stainless steel |
8 | limit block | 2 | Q235、20 |
9 | ring | 2 | Q235、20 |
10 | gasket | 2 | NBRFPMNBR |
Nominal size DN | Deflection-length(°) | Compensation-length mm | L | D1 | Flange connecting dimension | ||||||||
0.6Mpa | 1.0Mpa | 1.6Mpa | |||||||||||
D | K | n-do | D | K | n-do | D | K | n-do | |||||
100 | 7 | ±60 | 520 | 305 | 210 | 170 | 4-φ18 | 220 | 180 | 8-φ18 | 220 | 180 | 8-φ19 |
200 | 560 | 415 | 320 | 280 | 8-φ18 | 340 | 295 | 8-φ23 | 340 | 295 | 12-φ23 | ||
300 | 530 | 440 | 395 | 2-φ23 | 445 | 400 | 12-φ23 | 460 | 410 | 12-φ27 | |||
400 | 660 | 645 | 540 | 495 | 16-φ23 | 565 | 515 | 16-φ27 | 580 | 525 | 16-φ30 | ||
500 | 670 | 750 | 645 | 600 | 20-23 | 670 | 620 | 20-φ27 | 715 | 650 | 20-φ33 | ||
600 | 720 | 870 | 755 | 705 | 20-φ27 | 780 | 725 | 20-φ30 | 840 | 770 | 20-φ36 | ||
700 | 6.5 | ±65 | 750 | 960 | 860 | 810 | 24-φ27 | 895 | 840 | 24-φ30 | 910 | 840 | 24-φ36 |
800 | 810 | 1085 | 975 | 920 | 24-φ30 | 1015 | 950 | 24-φ33 | 1025 | 950 | 24-φ39 | ||
900 | 855 | 1185 | 1075 | 1020 | 24-φ30 | 1115 | 1050 | 28-φ33 | 1125 | 1050 | 28-φ39 | ||
1000 | 950 | 1305 | 1175 | 1120 | 28-φ30 | 1230 | 1160 | 28-φ36 | 1255 | 1170 | 28-φ42 | ||
1200 | 1000 | 1505 | 1405 | 1340 | 32-φ33 | 1455 | 1380 | 32-φ39 | 1485 | 1390 | 32-φ48 | ||
1400 | 1050 | 1715 | 1630 | 1560 | 36-φ36 | 1675 | 1590 | 36-φ42 | 1685 | 1590 | 36-φ48 | ||
1600 | 1140 | 1930 | 1830 | 1760 | 40-36 | 1915 | 1820 | 40-φ48 | 1930 | 1820 | 40-φ56 | ||
1800 | 6 | ±75 | 1200 | 2150 | 2045 | 1970 | 44-φ40 | 2115 | 2020 | 44-φ48 | 2130 | 2020 | 44-φ56 |
2000 | 1250 | 2370 | 2265 | 2180 | 48-φ42 | 2325 | 2230 | 48-φ48 | 2345 | 2230 | 48-φ62 | ||
2200 | 1300 | 2570 | 2475 | 2390 | 52-φ42 | 2550 | 2440 | 52-φ56 | - | - | - | ||
2400 | 1420 | 2820 | 2685 | 2600 | 56-φ42 | 2760 | 2650 | 56-φ56 | - | - | - | ||
2600 | 1450 | 3020 | 2905 | 2810 | 60-φ48 | 2960 | 2850 | 60-φ56 | - | - | - | ||
2800 | 1500 | 3230 | 3115 | 3020 | 64-φ48 | 3180 | 3070 | 64-φ56 | - | - | - | ||
3000 | 1600 | 3440 | 3315 | 3220 | 68-φ48 | 3405 | 3290 | 68-φ62 | - | - | - | ||
3200 | 1780 | 3685 | 3525 | 3430 | 72-φ48 | - | - | - | - | - | - |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours