HUANZHONG Fabric Expansion Joints are non-metallic flue duct expansion joints that provide stress relief for piping and ducting systems by absorbing thermal growth and shock, isolating mechanical vibration, and allowing for misalignments.HUANZHONG expansion joints are precision engineered specifically for your application.
These expansion joints are used to add flexibility to duct systems to absorb thermal growth, isolate vibration and noise, and allow for misalignments in ducting systems. Their large movements in a given space, small spring rates, and large temperature range give them advantage not available with other types of joints. They are needed in a wide array of industries, including power, petrochemical, pulp & paper, along with countless other industrial facilities.
Installation notes:
1.Flange bolt should gradually tighten, all screw bolts have same tightness. When fabric expansion joint used in bad condition, in addition to adding flat cushion, also add weak spring circle to avoid nut loose.
2. Compensator and equipped welding flange should according to working temperature to choose corresponding rubber asbestos gasket.
3.During using, adjust compensator screw properly, facilitate product elongation and compression.
4.When welded pipe connection, loosen the screw properly to prevent compensator limited board bend or distortion.
5.When welding operation, cover the rubber surface to prevent welding slag damage products.
Duct Fabric Expansion Joint:
1.Absorb axial, transverse and torsional movements
2.Corrosion and chemical resistance
3.Negligible spring rates and loads
4.Easily repairable and installable
5.High cycle life
6.Unique application solutions
7.Vibration dampening and sound attenuation
8.More movement in shorter face-to-face
Specification of Round |
Dw | D1 | D2 | D3 | b | n | md |
mm | |||||||
108 | 108 | 200 | 164 | 110 | 10 | 4 | 10 |
159 | 159 | 251 | 215 | 161 | 8 | ||
219 | 219 | 311 | 275 | 211 | |||
273 | 273 | 365 | 330 | 275 | 12 | ||
325 | 325 | 427 | 385 | 327 | |||
377 | 377 | 479 | 435 | 379 | 12 | ||
426 | 426 | 528 | 490 | 428 | |||
480 | 480 | 595 | 540 | 483 | 12 | ||
530 | 530 | 645 | 600 | 533 | |||
630 | 630 | 745 | 700 | 633 | 16 | ||
720 | 720 | 843 | 800 | 723 | |||
820 | 820 | 943 | 900 | 823 | |||
920 | 920 | 1043 | 1000 | 823 | 20 | 14 | |
1020 | 1020 | 1153 | 1100 | 1023 | 14 | ||
1120 | 1120 | 1253 | 1200 | 1123 | |||
1220 | 1220 | 1353 | 1300 | 1223 | |||
1320 | 1320 | 1453 | 1400 | 1323 | 24 | ||
1420 | 1420 | 1553 | 1500 | 1423 | 16 | 28 | |
1820 | 1820 | 1963 | 1910 | 1823 | 16 | ||
2020 | 2220 | 2363 | 2310 | 2223 | 32 | ||
2220 | 2220 | 2363 | 2310 | 2223 | 18 | 36 | |
2420 | 2420 | 2563 | 2510 | 2423 | 40 | ||
2820 | 2820 | 2983 | 2915 | 2823 | 20 | 44 | 18 |
3220 | 3220 | 3883 | 3315 | 3223 | 2 | 52 | |
3620 | 3620 | 3783 | 3715 | 3623 | 56 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours