1,Flanged Rubber Joints are desinged according to ANSI,DIN,BS
2,Type:single sphere joint flange, twin sphere joint flange, twin sphere joint union
3,Main body:EPDM,NR,NBR,neoprene
4,Lining:chinlon cord fabrics
5,Frame:hard steel wires
6,Flange:carbon steel, stainless steel
7,Union:malleable iron
Characteristics:
1.Flanged single sphere expansion rubber joint can greatly reduce pipeline system vibration and noise, can solve the problem of joint displacement, axial expansion, etc.
2.According to different materials manufacture, flexible rubber joint can be made into many kinds: acid resistance, alkali resistance, corrosive resistance, oil resistance, heat resistance, adapt to many mediums and different environment.
3.Material is polar rubber, good sealing, light weight, easy installation, long service life, avoid contacting with sharp metal device.
4.If use overhead, can match with elastic support, when installation, bolt with diagonal method to tighten up.
5. If pipeline pressure is high, use bolt connect the flange both ends.
6.Flange connection standard is GB4216.3-4216.5.
Item/ Model | JGD-1 | JGD-2 | JGD-3 |
Working pressure Mpa(kgf/cm²) | 1.0(10) | 1.6 (16) | 2.5 (25) |
Explosive pressure Mpa (kgf/cm²) | 2.0 (20) | 3.0 (30) | 4.5 (45) |
Vacuum Kpa (mm/Hg) | 53.3 (400) | 86.7 (650) | 100 (750) |
Applicable temperature ℃ | -15℃~+115℃ special up to -30℃~+250℃ | ||
Applicable medium | compressed air, water, sea water, hot water, oil, acid, etc |
Technical parameter:
Nominal Diameter |
Length(mm) |
Flange thickness |
No. of Bolts |
Axial displacement(mm) |
Horizontal displacement |
Deflection angle |
||
mm | Inch | Extension | Compression | |||||
32 | 1.25 | 95 | 16 | 4 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 18 | 4 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 18 | 4 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 20 | 4 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 20 | 4 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 22 | 8 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 24 | 8 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 24 | 8 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 24 | 8 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 26 | 12 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 28 | 12 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 28 | 16 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 30 | 16 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 30 | 20 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 32 | 20 | 6 | 25 | 22 | 15 |
600 | 24 | 260 | 36 | 24 | 6 | 25 | 22 | 15 |
700 | 28 | 260 | 36 | 24 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 38 | 24 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 42 | 28 | 6 | 25 | 22 | 15 |
1000 | 40 | 260 | 44 | 28 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 48 | 32 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 44 | 28 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 46 | 40 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 52 | 44 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 54 | 48 | 25 | 35 | 30 | 10 |
2200 | 88 | 350 | 60 | 25 | 35 | 30 | 10 | |
2400 | 96 | 400 | 62 | 25 | 35 | 30 | 10 | |
2600 | 104 | 400 | 64 | 25 | 35 | 30 | 10 | |
2800 | 112 | 400 | 68 | 25 | 35 | 30 | 10 | |
3000 | 120 | 400 | 70 | 25 | 35 | 30 | 10 | |
3200 | ||||||||
3400 | ||||||||
3600 | ||||||||
3800 | ||||||||
4000 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours