DN
|
RANGE (mm) |
L (mm) |
D (mm)
|
BOLT |
|
SIZE | QTY | ||||
50 | 59-72 | 102 | 165 | M12×180 | 2 |
65 | 72-85 | 102 | 185 | M12×180 | 2 |
80 | 88-103 | 102 | 185 | M12×180 | 4 |
100 | 109-128 | 102 | 218 | M12×180 | 4 |
125 | 132-146 | 102 | 250 | M12×180 | 4 |
150 | 159-182 | 102 | 272 | M12×200 | 4 |
175 | 192-210 | 130 | 312 | M12×200 | 4 |
200 | 218-235 | 130 | 335 | M12×220 | 4 |
250 | 272-289 | 130 | 405 | M12×220 | 6 |
300 | 315-332 | 130 | 460 | M12×220 | 6 |
300 | 322-339 | 130 | 435 | M12×220 | 6 |
350 | 340-360 | 150 | 455 | M12×250 | 6 |
350 | 357-368 | 150 | 518 | M12×250 | 8 |
350 | 374-391 | 150 | 568 | M12×250 | 8 |
400 | 400-429 | 150 | 580 | M12×250 | 8 |
400 | 418-435 | 150 | 580 | M12×250 | 8 |
400 | 425-422 | 150 | 625 | M12×260 | 8 |
450 | 455-472 | 150 | 665 | M12×260 | 10 |
500 | 500-532 | 150 | 690 | M12×260 | 10 |
500 | 527-544 | 150 | 715 | M12×260 | 10 |
550 | 555-572 | 150 | 715 | M12×260 | 10 |
600 | 600-630 | 150 | 790 | M12×260 | 10 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours