To absorb effectively the vibration, noise, thermal expansion from pipeline system;
To resolve minor deviation because of piping connection and eliminate the pipeline residual stress;
Applied to repeated motion region in high-temperature areas, good anti-fatigue performance;
Good flexibility, resistant to high temperature, resistant to corrosion.
Norminal diameter |
Inside diameter mm |
Outside diameter mm |
Minimum bending radius mm |
Maximum working pressure Mpa |
|||
Corrugated hose |
With a network set |
Static |
Dynamic |
one network set |
two network set
|
||
8 | 8.8 | 13.2 | 14.4 | 50 | 110 | 15 | 20 |
10 | 11.7 | 16.5 | 17.7 | 65 | 145 | 15 | 20 |
15 | 13.5 | 19.5 | 21.1 | 80 | 180 | 15 | 20 |
20 | 20 | 27 | 28.6 | 120 | 270 | 10 | 15 |
25 | 27 | 34.5 | 36.1 | 160 | 360 | 63 | 10 |
32 | 32 | 40 | 41.6 | 175 | 400 | 40 | 63 |
40 | 39.6 | 52 | 53.6 | 225 | 510 | 40 | 63 |
50 | 49.7 | 62 | 63.6 | 280 | 640 | 30 | 50 |
65 | 61.2 | 80.2 | 81.8 | 410 | 915 | 30 | 50 |
80 | 79 | 96.3 | 97.9 | 486 | 1030 | 30 | 50 |
100 | 101.2 | 119.6 | 121.2 | 610 | 1340 | 25 | 40 |
125 | 124.1 | 145.3 | 146.9 | 700 | 1540 | 25 | 40 |
150 | 149.4 | 180.8 | 182.4 | 810 | 1780 | 25 | 40 |
200 | 176 | 240 | 243.2 | 1000 | 2000 | 25 | 40 |
250 | 248 | 290 | 294 | 1250 | 2500 | 25 | 40 |
300 | 298 | 350 | 354 | 1500 | 3000 | 16 | 25 |
350 | 347.6 | 400 | 404.8 | 1750 | 3500 | 16 | 25 |
400 | 397.6 | 460 | 464.8 | 2000 | 4000 | 16 | 25 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours