Corrugated compensator belong to a kind of compensation component.
Rectangle ripple compensator (FGFB) also called rectangle of corrugatedexpansion joint, and rectangular corrugated expansion joint, axial, lateral,angular compensation function. Especially suitable for power plants, steel mills, coke, cement industry, smoke, wind, dust, the fan duct. Hebei weiyeripples tube manufacturing co production baishun rectangle ripple compensator,wear-resistant plate and internal insulation technology, scour medium intocorrugated pipes, had better moderate compensator wear isolation effect of thecorrugated pipe, rectangle ripple compensator to extraordinary use.
rectangular corrugated compensator weight according to size, mediumtemperature, compensation design, different requirements, different weights.
Corrugated compensator belong to a kind of compensation component. Making use of bellows effective expansion and deformation to absorb pipe, tube, container deformation cause by thermal expansion and cold contraction, or compensate pipe, tube and container axial, lateral and angular direction displacement. Also can be used in noise and vibration reduction.
Feature of rectangular expansion joint
DN | A | B | A1 | H | B1 | Weight(kg) |
600×700 | 600 | 700 | 909 | 286 | 1009 | 39.6 |
600×800 | 800 | 1109 | 42.4 | |||
600×900 | 900 | 1013 | 1313 | 69 | ||
700×500 | 700 | 500 | 809 | 286 | 1009 | 36.8 |
700×700 | 700 | 1009 | 42.4 | |||
700×800 | 800 | 1113 | 1213 | 69 | ||
800×800 | 800 | 800 | 1213 | 73.1 | ||
800×1200 | 1200 | 1613 | 90 | |||
800×1600 | 1600 | 2013 | 106.8 | |||
900×400 | 900 | 400 | 709 | 1209 | 39.6 | |
900×700 | 700 | 1113 | 1313 | 73.1 | ||
900×1200 | 1200 | 1313 | 1613 | 94.1 | ||
1000×600 | 1000 | 600 | 1013 | 286 | 1418 | 73.1 |
1000×700 | 700 | 1113 | 77.4 | |||
1000×800 | 800 | 1213 | 81.5 | |||
1000×1000 | 1000 | 1413 | 90 | |||
1200×600 | 1200 | 600 | 1013 | 286 | 1613 | 81.5 |
1200×700 | 700 | 1113 | 85.7 | |||
1200×800 | 800 | 1213 | 90 | |||
1200×1000 | 1000 | 1413 | 98.3 | |||
1200×1200 | 1200 | 1613 | 106.8 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours