Other Types
Spherical compensator
Spherical compensation joint

QJB Spherical compensator

  • [Name]:Spherical compensator
  • [Medium]: Air,compressed air,water,sea water,oil,alkali,ect.
  • [Material]: QT400-15,Q235A,ZG230-45,20
  • [Certification]: ISO9001-2008
  • [Specification]: DN 50mm to DN 1200mm.

Overview

Spherical compensator also called spherical joint, mainly rely on angular displacement to absorb or compensate pipeline one or more directions laterial displacement, the compensator should be used in pairs, single spherical compensator has no compensation ability, can be used as universal joint.

It is mainly used for the pipe connection with higher flexibility,the ball is installed on the ball to rotate freely around the centre of gyration so as to compensate for the thermal expansion pipes,torsion ans vibration.It has d\advantages of high compensation,small occupation,lower fluid resistence,easy to install and low costa.It is mainly applicable for pipes with heating power of three-way displacement,large ground subsidence,strong shake and complex landform.

 

Features

Large amount of compensation
No closure force
Small force on fixed bracket
Using sealing technology to achieve long term reliable sealing
Easy to use and to install
All weather installation
Ideal for pumped sewerage pipelines

Specification

Norminal Diameter DN(mm) Max radial size D(mm) Globe Distance E(mm) Torque(KN.M) Size of joint end dxs dxs(mm) Total length L(mm)  Weight
1.0Mpa 1.6Mpa 2.5Mpa
1.0Mpa 1.6Mpa 2.5Mpa 4.0Mpa Connection Flange Flange Flange Flange
50 180 114 0.07 0.11 0.17 0.28 59*3.5 200 23 23.8 29
65 198 152 0.14 0.23 0.36 0.58 73*4 260 31 33 39
80 225 168 0.32 0.51 0.80 1.28 89*4 292 45 46 53
100 260 178 0.54 0.86 1.34 2.15 108*4 310 66 68 82
125 300 206 1.04 1.67 2.61 4.18 133*4 350 87 91 111
150 375 254 1.52 2.43 3.80 6.08 159*4.5 440 99 101 125
200 440 236 2.15 3.45 5.39 8.63 219*5 435 137 141 176
250 540 315 4.22 6.75 10.55 16.88 273*6 584 262 271 330
300 608 275 6.34 10.15 15.86 25.38 325*6 602 360 375 457
350 685 370 8.31 13.30 20.78 33.25 377*8 670 546 569 696
400 780 420 10.83 17.32 27.06 43.30 426*8 757 645 665 822
450 825 435 15.34 24.55 38.36 61.38 480*8 822 911 956 947
500 900 336 20.81 33.30 52.03 13.25 529*8 728 1045 1111 1315
600 1055 448 26.22 41.95 65.55 104.87 630*8 900 1449 1640 1895
700 1300 710 31.78 50.84 79.44 127.10 720*8 1290 - - -
800 1450 830 38.26 61.22 95.65 153.05 820*10 1480 - - -
900 1630 950 45.20 72.32 113.05 180.80 920*110 1650 - - -
1000 1810 1100 52.74 84.38 131.84 210.95 1020*10 1810 - - -
1100 1990 1350 60.91 97.46 152.28 243.65 1120*12 2050 - - -
1200 2170 1550 69.78 111.65 174.45 279.45 1220*14 2280 - - -

CONTACT US

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours