ZTWB DC medium compensator use the Pascal theory of fluid mechanics,the design structure of a dense ring gas chamber with two ring compression surface,one is the end of the steam chamber,the other is closed in the interior of the telescopic tube shoulder ring surface, This can be moved in the area of the annular pressure surface where is equal to the same cross-sectional area, when the compensator works,the pressure and the expansion pipe cross-sectional area of the pressure is equal, and the direction is opposite, so the two pressure offset each other. In this way, the friction force of the compensator is only considered in the design of the support, and the thrust of the fixed bracket is no longer calculated from the working medium pressure, which caused by the thrust of the fixed bracket. Therefore, the fixed support is a load shedding, which can save a lot of support materials, and also save manpower and financial resources.
DC medium without thrust expansion pipe can save lots of acaffold materials.Widely used in chemical industry, electric power, metallurgy, heating, temperature oil and alkali etc, liquid, gas, water,etc; It is the most ideal expansion pipe.
Save lots of acaffold materials
Large amount of compensation
Small force on fixed bracket
Using sealing technology to achieve long term reliable sealing
Easy to use and to install
All weather installation
Ideal for pumped sewerage pipelines
Nominal Diameter | Compensation △Lmax | External Diameter D | GSXW | |
Max Diameter D | Installation Length | |||
25 | 150 | 32 | 116 | 1250 |
32 | 150 | 28 | 124 | 1250 |
40 | 150 | 45 | 136 | 1250 |
50 | 200 | 57 | 150 | 1420 |
65 | 200 | 73 | 172 | 1420 |
70 | 200 | 76 | 178 | 1420 |
80 | 200 | 89 | 194 | 1420 |
100 | 250 | 108 | 24 | 1550 |
125 | 250 | 133 | 274 | 1580 |
150 | 250 | 159 | 310 | 1580 |
200 | 250 | 219 | 390 | 1650 |
250 | 300 | 273 | 466 | 1910 |
300 | 300 | 325 | 558 | 1910 |
350 | 300 | 377 | 628 | 1920 |
400 | 350 | 426 | 708 | 2090 |
500 | 400 | 530 | 856 | 2410 |
600 | 400 | 630 | 996 | 2420 |
700 | 400 | 720 | 134 | 2420 |
800 | 450 | 820 | 1282 | 2630 |
900 | 450 | 920 | 1415 | 2630 |
1000 | 450 | 1020 | 1560 | 2650 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours