Nominal (mm)
|
Inside diameter (mm) |
Outside diameter(mm) |
Minimum bending radius(mm) | Maximum working pressure (Mpa) | ||||
bellows |
with a network set |
static state | dynamic |
One network set |
two network set | |||
mm | inch | |||||||
8 | 0.3 | 8.8 | 13.2 | 14.4 | 50 | 110 | 15 | 20 |
10 | 0.4 | 11.7 | 16.5 | 17.7 | 65 | 145 | 15 | 20 |
15 | 0.6 | 13.5 | 19.5 | 21.1 | 80 | 180 | 15 | 20 |
20 | 0.8 | 20 | 27 | 28.6 | 120 | 270 | 10 | 15 |
25 | 1 | 27 | 34.5 | 36.1 | 160 | 360 | 6.3 | 10 |
32 | 1.25 | 32 | 40 | 41.6 | 175 | 400 | 4.0 | 6.3 |
40 | 1.5 | 39.6 | 52 | 53.6 | 225 | 510 | 4.0 | 6.3 |
50 | 2 | 49.7 | 62 | 63.6 | 280 | 640 | 3.0 | 5.0 |
65 | 2.5 | 61.2 | 80.2 | 81.8 | 410 | 915 | 3.0 | 5.0 |
80 | 3 | 79 | 96.3 | 97.3 | 486 | 1030 | 3.0 | 5.0 |
100 | 4 | 101.2 | 119.6 | 121.2 | 610 | 1340 | 2.5 | 4.0 |
125 | 5 | 124.1 | 145.3 | 146.9 | 700 | 1540 | 2.5 | 4.0 |
150 | 6 | 149.4 | 180.8 | 182.4 | 810 | 1780 | 2.5 | 4.0 |
200 | 8 | 176 | 240 | 243.2 | 1000 | 2000 | 2.5 | 4.0 |
250 | 10 | 248 | 290 | 294 | 1250 | 2500 | 2.5 | 4.0 |
300 | 12 | 298 | 350 | 354 | 1500 | 3000 | 1.6 | 2.5 |
350 | 14 | 347.6 | 400 | 404.8 | 1750 | 3500 | 1.6 | 2.5 |
400 | 16 | 397.6 | 460 | 464.8 | 2000 | 4000 | 1.6 | 2.5 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours