Model
|
Diameter (mm)
|
Pipe OD (mm)
|
Length | Tube pitch |
Pressure (M)
|
Preload (Nm) |
||
Ordinary type | Lengthening type |
Ordinary type |
Lengthening type |
|||||
25 | 34 | 33-35 | 60 | 100 | 5 | 5 | 2.5 | 50-80 |
32 | 42 | 42-44 | 60 | 100 | 5 | 10 | 2.5 | 50-100 |
40 | 48.6 | 47-49 | 60 | 100 | 5 | 10 | 2.5 | 50-100 |
50 | 60 | 59-62 | 80 | 140 | 8 | 15 | 2.0 | 100-150 |
65 | 76 | 75-78 | 80 | 140 | 10 | 25 | 2.0 | 100-150 |
80 | 89 | 88-92 | 100 | 205 | 10 | 25 | 2.0 | 150-200 |
100 | 114 | 108-116 | 100 | 205 | 10 | 25 | 1.6 | 150-200 |
125 | 140 | 137-142 | 110 | 205 | 10 | 30 | 1.6 | 250-300 |
150 | 159 | 157-162 | 110 | 205 | 10 | 30 | 1.6 | 250-300 |
200 | 219 | 217-221 | 140 | 255 | 10 | 30 | 1.2 | 400-800 |
250 | 273 | 271-275 | 140 | 255 | 10 | 30 | 1.2 | 400-800 |
300 | 325 | 323-327 | 140 | 255 | 10 | 30 | 1.0 | 400-800 |
350 | 377 | 375-379 | 155 | 255 | 10 | 30 | 1.0 | 800-1200 |
400 | 426 | 424-428 | 155 | 255 | 10 | 30 | 0.8 | 800-1200 |
450 | 480 | 475-482 | 155 | 255 | 10 | 30 | 0.8 | 800-1200 |
500 | 530 | 526-533 | 155 | 255 | 10 | 30 | 0.8 | 1200-1500 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours